The IC35: Versatile Performance for Every Instrument
The IC35 is designed to deliver exceptional performance with our super-fast Cardioid capsule and our unique 1 MHz Microphone Fully Discrete Preamp. The IC35 can be thought of as a hybrid microphone that bridges the gap between the natural sound capture of omnidirectional mics and the rejection capabilities of gradient mics, offering the best of both worlds.
Built to the same high standards as our other models, the IC35 excels at faithfully reproducing a wide range of instrument sounds, including brass, woodwinds, strings, and percussion. With its lower sensitivity, the IC35 can handle louder instruments than the IH35, with a distortion-free maximum SPL exceeding 140 dB and a tight +-1.5 dB tolerance across the entire frequency range. With its wide-angled smooth cardioid pattern and high off axis rejection, the IC35 ensures a uniformly uncolored pick-up and more gain before feedback, giving performers even more freedom to move without compromising sound capture.
IC35 | |
---|---|
Super-Fast Cardioid Capsule | Ensures rapid and accurate sound capture. |
1 MHz Microphone Preamp | Provides exceptional clarity and detail. |
Hybrid Design | Combines the natural sound of omnis with the rejection of gradient mics. |
Wide Dynamic Range | Handles louder instruments with a distortion-free max SPL exceeding 140 dB. |
Smooth Cardioid Pattern | Ensures uniformly uncolored pick-up for natural sound capture. |
Robust Construction | Built to the same high standards as all Amago Audio microphones. |
Versatile Applications | Ideal for brass, woodwinds, strings, and percussion. |
IC35 | |
---|---|
Carrying Case | Ensures safe and convenient transport. |
Calibration Certificate | Verifies the high standards and performance of the IC35. |
IC35 | |
---|---|
Type | Condenser |
Frequency Response | 50-35 KHz ±1.5 dB |
Sensitivity | 14 mV/Pa |
Polar Pattern | Cardioid |
Rise Time | 10 µS |
Output Impedance | 70 Ohms |
Max SPL @ 3% THD | 142 dBSPL |
Noise | 20 dBSPL |
Phantom Power | 24-48 V |
Current consumption | 9.5 mA |
Output Connector | XLR Tellerium Copper |
Construction Material | SS304 |
Key Features
SDC Cardioid Capsule | Fast acoustic response. |
---|---|
1 MHz Microphone Preamp | Provides exceptional transient response for clarity and detail. |
Wide and flat Frequency response | up to 35 KHz of ultrasonic bandwidth, with tight tolerances. |
Wide Dynamic Range | Handles louder instruments with a distortion-free max SPL exceeding 140 dB. |
Uniform Polar Pattern | Ensures uniformly uncolored pick-up and high off axis rejection for natural sound capture and more gain before feedback. |
Robust Construction | Stainless steel 304 construction and hydrophobic fabric and foam. |
Versatile Applications | Ideal for brass, woodwinds, strings, and percussion. |
Applications
INSTRUMENT RECORDING
SPEAKER MEASUREMENT
LIVE PERFORMANCE
Included Accessories
Hydrophobic foam | |
---|---|
Carrying Case | Ensures safe and convenient transport. |
Calibration Certificate | Verifies the high standards and performance of the IC35. |
Specifications
Type | Condenser |
---|---|
Polar Pattern | Cardioid |
Frequency Response | 50-35 KHz ±1.5 dB |
Sensitivity | 14 mV/Pa |
Max SPL @ 3% THD | 142 dBSPL |
SNR | 74 dB |
Rise Time | 10 µS |
Noise | 20 dBSPL |
Output Impedance | 70 Ohms |
Phantom Power | 24-48 V |
Current Consumption | 9.5 mA |
Output Connector | XLR Tellerium Copper |
Construction Material | Stainless Steel 304 |
Dimensions |